CypernBuilding/Assets/Models/Roof.obj

118 lines
3.3 KiB
Plaintext
Raw Permalink Normal View History

2023-10-26 10:33:05 +02:00
# WaveFront *.obj file (generated by Autodesk ATF)
mtllib Roof.mtl
g Roof
v 8.573718 14.826488 0.000000
v -10.888173 14.885194 0.000000
v -10.888173 14.885194 -0.650000
v 8.573718 14.826488 -0.650000
v 17.451812 14.819363 0.000000
v 17.451812 14.819363 -0.650000
v 19.975550 19.939383 0.000000
v 19.975550 19.939383 -0.650000
v 20.763588 21.541792 0.000000
v 20.763588 21.541792 -0.650000
v -5.679933 22.668294 0.000000
v -5.679933 22.668294 -0.650000
vt 0.000000 0.000000 0.000000
vt 1946.197925 0.000000 0.000000
vt 0.000000 65.000000 0.000000
vt 1946.197925 65.000000 0.000000
vt 0.000000 0.000000 0.000000
vt 887.809711 0.000000 0.000000
vt -0.000000 65.000000 0.000000
vt 887.809711 65.000000 0.000000
vt 0.000000 0.000000 0.000000
vt 570.822741 0.000000 0.000000
vt -0.000000 65.000000 0.000000
vt 570.822741 65.000000 0.000000
vt 0.000000 0.000000 0.000000
vt 178.569837 0.000000 0.000000
vt 0.000000 65.000000 0.000000
vt 178.569837 65.000000 0.000000
vt 0.000000 0.000000 0.000000
vt 2646.750509 0.000000 0.000000
vt 0.000000 65.000000 0.000000
vt 2646.750509 65.000000 0.000000
vt 0.000000 0.000000 0.000000
vt 936.495644 0.000000 0.000000
vt 0.000000 65.000000 0.000000
vt 936.495644 65.000000 0.000000
vt -1582.588062 -385.863485 0.000000
vt 363.601009 -391.734058 0.000000
vt -1061.764073 392.446521 0.000000
vt 1503.784256 119.555487 0.000000
vt 1582.588062 279.796389 0.000000
vt 1251.410435 -392.446521 0.000000
vt 1582.588062 -385.863485 0.000000
vt 1061.764073 392.446521 0.000000
vt -363.601009 -391.734058 0.000000
vt -1503.784256 119.555487 0.000000
vt -1251.410435 -392.446521 0.000000
vt -1582.588062 279.796389 0.000000
vn -0.301643 -99.999545 0.000000
vn -0.301643 -99.999545 0.000000
vn -0.301643 -99.999545 0.000000
vn -0.301643 -99.999545 0.000000
vn -0.080250 -99.999968 0.000000
vn -0.080250 -99.999968 0.000000
vn -0.080250 -99.999968 0.000000
vn -0.080250 -99.999968 0.000000
vn 89.695447 -44.212293 0.000000
vn 89.695447 -44.212293 0.000000
vn 89.695447 -44.212293 0.000000
vn 89.695447 -44.212293 0.000000
vn 89.735705 -44.130525 0.000000
vn 89.735705 -44.130525 0.000000
vn 89.735705 -44.130525 0.000000
vn 89.735705 -44.130525 0.000000
vn 4.256167 99.909384 0.000000
vn 4.256167 99.909384 0.000000
vn 4.256167 99.909384 0.000000
vn 4.256167 99.909384 0.000000
vn -83.108769 55.614139 0.000000
vn -83.108769 55.614139 0.000000
vn -83.108769 55.614139 0.000000
vn -83.108769 55.614139 0.000000
vn 0.000000 -0.000000 100.000000
vn 0.000000 -0.000000 100.000000
vn 0.000000 -0.000000 100.000000
vn 0.000000 -0.000000 100.000000
vn 0.000000 -0.000000 100.000000
vn 0.000000 -0.000000 100.000000
vn 0.000000 0.000000 -100.000000
vn 0.000000 0.000000 -100.000000
vn 0.000000 0.000000 -100.000000
vn 0.000000 0.000000 -100.000000
vn 0.000000 0.000000 -100.000000
vn 0.000000 0.000000 -100.000000
usemtl Steel_-_Satin
f 1/1/1 2/2/2 4/3/3
f 4/3/3 2/2/2 3/4/4
f 5/5/5 1/6/6 6/7/7
f 6/7/7 1/6/6 4/8/8
f 7/9/9 5/10/10 8/11/11
f 8/11/11 5/10/10 6/12/12
f 9/13/13 7/14/14 10/15/15
f 10/15/15 7/14/14 8/16/16
f 11/17/17 9/18/18 12/19/19
f 12/19/19 9/18/18 10/20/20
f 2/21/21 11/22/22 3/23/23
f 3/23/23 11/22/22 12/24/24
f 2/25/25 1/26/26 11/27/27
f 11/27/27 1/26/26 7/28/28
f 11/27/27 7/28/28 9/29/29
f 1/26/26 5/30/30 7/28/28
f 3/31/31 12/32/32 4/33/33
f 4/33/33 12/32/32 8/34/34
f 4/33/33 8/34/34 6/35/35
f 12/32/32 10/36/36 8/34/34
# 12 vertices
# 36 texture params
# 36 normals
# 20 facets
# 1 groups