CypernBuilding/Assets/YughuesFreeBushes2018/Meshes/OLD/bush_02.obj

996 lines
28 KiB
Plaintext
Raw Normal View History

2023-10-26 10:33:05 +02:00
# 3ds Max Wavefront OBJ Exporter v0.97b - (c)2007 guruware
# File Created: 18.07.2012 19:30:41
#
# object bush_02
#
v 0.0000 0.0000 -0.0000
v -50.0000 0.0000 -0.0000
v -50.0000 50.0000 -0.0000
v 0.0000 50.0000 -0.0000
v 50.0000 0.0000 -0.0000
v 50.0000 50.0000 -0.0000
v -50.0000 100.0000 -0.0000
v 0.0000 100.0000 -0.0000
v 50.0000 100.0000 -0.0000
v -48.1040 70.5400 -2.9639
v -41.4577 52.4431 10.6497
v -18.2574 51.5896 -0.0000
v -25.4921 71.2888 -14.8189
v -2.1485 44.6419 -18.5643
v -8.9076 63.0460 -32.4089
v -58.4826 83.3224 -19.8723
v -36.7896 85.2029 -33.2244
v -19.4624 76.0453 -49.6044
v 39.0794 64.6164 3.9880
v 35.4256 52.1763 -5.7638
v 18.8510 51.5896 -0.0000
v 22.8283 65.1311 10.6153
v 6.6090 46.8136 11.6452
v 10.3249 59.4649 21.5625
v 45.0709 73.4032 16.2395
v 29.3503 74.6959 23.9515
v 16.4181 68.4008 34.0220
v 9.5473 79.2499 -27.3721
v 9.4017 50.0000 -27.4563
v 0.1782 79.5622 -0.0256
v 9.6040 50.0000 27.3862
v 9.7363 79.8745 27.2472
v 16.7051 105.2838 -22.9725
v 9.1131 107.4328 -1.0500
v 16.5542 109.5818 20.5104
v 16.7014 20.5058 -33.6844
v 11.7541 0.0000 -31.2940
v 7.8663 32.6048 -3.8008
v 11.5229 0.0000 31.3798
v 19.7845 34.2431 27.3880
v 30.2176 35.5171 -40.2151
v 29.3575 56.4732 -14.1848
v 42.3556 59.3108 16.4822
v -16.0460 41.7342 8.2886
v -26.9025 20.1441 46.3064
v -17.5502 -1.4993 42.1893
v -14.1062 -1.6205 -43.4578
v -31.8622 49.2237 -33.9536
v -49.8481 63.2913 27.7407
v -47.5235 32.0705 56.6832
v -68.2111 76.4458 -11.9938
v 19.8209 40.6913 -41.3334
v 6.4608 -0.9499 -42.8022
v 13.1352 40.9406 1.4441
v -6.4608 0.9499 42.8023
v 6.4496 41.1898 44.2217
v 47.7716 74.0483 -36.7828
v 40.6156 73.7363 5.9182
v 33.4597 73.4242 48.6191
v 31.4627 54.1318 -37.8677
v 11.8579 47.2371 -35.1280
v 16.2505 42.0556 -14.0773
v 36.6716 48.2168 -17.2025
v 25.4558 29.6052 1.5563
v 42.9772 34.4173 -1.6421
v 56.4657 45.0159 -23.9139
v 50.4421 52.2474 -43.9067
v 60.6743 31.3535 -8.0659
v 11.7483 53.6888 35.4379
v 13.5730 40.2346 32.5671
v 11.2801 42.2253 17.6695
v 9.6317 57.4022 20.8460
v 0.5399 58.2397 8.4400
v 2.1364 43.2342 5.5061
v 7.5237 66.5806 40.0125
v 5.4413 71.8615 25.8938
v -3.6045 72.1441 13.1001
v 32.3932 29.4245 12.7614
v 43.6980 45.5194 14.6620
v 27.8654 61.6572 3.9123
v -8.6117 52.5219 6.3955
v 9.5305 77.7971 9.3610
v 44.8904 76.7756 14.6667
v 53.3613 60.3054 22.6273
v 34.9486 93.2151 19.6621
v 8.7804 26.2022 7.7879
v 29.0127 9.6445 18.8412
v 25.0864 -2.9112 14.1476
v -28.1672 3.3620 5.7674
v -17.0162 37.7145 14.1362
v 22.2852 39.3544 28.6201
v 35.4920 16.5479 31.5866
v -0.2412 55.7797 36.4053
v -31.2480 27.5827 -28.8114
v -33.7946 2.1678 -20.5223
v 5.6150 37.5404 -13.7644
v 42.5258 26.0443 -21.8021
v 38.6655 -5.5470 -6.3968
v -32.3800 44.0517 -47.2705
v 6.5325 64.4081 -43.3826
v 43.2690 52.9430 -53.6046
v 4.7448 0.0000 40.6228
v 4.7448 40.8990 40.6228
v 0.0000 40.8990 -0.0000
v -4.7448 0.0000 -40.6228
v -4.7448 40.8990 -40.6228
v 4.7448 81.7979 40.6228
v 0.0000 81.7979 -0.0000
v -4.7448 81.7979 -40.6228
v 2.1569 57.7002 39.3636
v 12.5866 42.8973 32.6720
v 1.7326 42.1992 14.8334
v -9.6206 58.3127 22.1175
v -14.8788 36.5161 3.5073
v -25.4855 51.5703 10.3125
v -10.5956 68.1560 49.4003
v -23.5022 69.6942 33.0429
v -38.4544 62.2035 20.5196
v -0.4684 52.8549 -32.1288
v -8.0446 42.6791 -28.2348
v -1.7889 42.1992 -15.3156
v 6.4581 53.2759 -19.5543
v 8.8340 38.2926 -6.4746
v 16.5388 48.6410 -10.4347
v 8.9168 60.0423 -38.1592
v 16.6743 61.0997 -26.1187
v 26.0833 55.9504 -16.5675
v -23.1992 40.8990 -5.0329
v -23.1446 64.8248 -5.1592
v -0.0377 65.0802 -0.1424
v 21.3387 40.8990 -10.4017
v 21.2132 65.3357 -10.4960
v -20.2494 86.1199 -11.3922
v -1.7179 87.8778 -7.3043
v 15.0928 89.6356 -15.3959
v -28.9520 16.7733 -10.3726
v -26.5404 0.0000 -6.5800
v -3.8345 26.6701 -6.0304
v 24.4012 0.0000 -12.3397
v 20.3741 28.0101 -18.6731
v -35.5405 29.0523 -20.7342
v -14.3105 46.1939 -22.5056
v 9.3717 48.5150 -35.9761
v 8.2568 34.1377 12.2501
v 40.1748 16.4774 17.4628
v 35.9424 -1.2264 10.2552
v -33.9689 -1.3256 15.5846
v -24.5622 40.2639 29.1087
v 27.2685 51.7710 37.8669
v 50.5624 26.2330 33.2317
v -3.2714 62.5311 56.5567
v -40.4716 0.0000 5.8969
v -32.8196 52.1741 4.7820
v 5.9122 40.3112 -0.8614
v 40.4716 0.0000 -5.8969
v 44.6440 28.4483 -6.5048
v -10.5213 99.8623 1.5330
v 23.1405 77.1564 -3.3717
v 56.8022 54.4506 -8.2763
v -7.8110 46.0190 1.1381
v -26.7280 52.5212 -4.9089
v -23.5961 71.9278 5.8880
v -5.1675 65.1114 13.0025
v 6.4628 53.0370 25.8481
v 5.2299 36.5539 14.5835
v -23.2062 87.9875 19.8080
v -5.2608 81.2760 28.2304
v 5.1950 67.0371 40.2468
v 20.8517 36.9434 -3.0382
v 34.4468 33.2520 -0.2546
v 38.7280 39.7238 -8.9394
v 25.8665 44.9966 -12.5436
v 8.9617 36.3392 -10.9318
v 13.6450 44.7582 -19.8121
v 31.7509 48.9324 -24.4249
v 43.8506 42.7552 -19.8131
v 19.2094 49.1896 -30.9220
v 16.4332 38.0806 20.3014
v 24.8217 58.9876 19.0096
v 14.9368 62.6618 -2.1552
v 10.1219 38.0326 -24.1127
v 18.7318 59.3479 -25.2523
v 39.2867 72.7776 13.2652
v 32.6630 77.7323 -3.8912
v 35.9147 75.4089 -22.1871
v 9.2231 25.2794 1.7980
v 13.2049 0.0000 23.9441
v 18.3934 15.0878 25.1640
v 5.6262 0.0000 -26.7588
v 15.2437 24.5813 -24.8604
v 31.6624 37.5124 7.1121
v 31.6634 23.7117 28.6289
v 38.5670 35.6855 -19.2439
v -19.1755 -1.3530 -32.0804
v -26.1187 19.0418 -34.4720
v -9.4478 36.9872 -5.4749
v -6.2859 -1.4356 36.8388
v -14.9798 47.1485 30.2492
v -42.0262 33.3715 -40.7318
v -31.4210 65.4221 -18.3527
v -34.6156 84.7082 14.9579
v 6.2558 11.9206 -42.7282
v 3.9251 31.8939 -43.1771
v -5.1271 43.9365 -0.9874
v -6.2558 -11.9206 42.7282
v -14.1793 55.9791 41.2024
v 3.7836 48.9548 -53.8296
v -5.4383 81.4662 -24.4204
v -14.6602 113.9775 4.9889
v 5.8207 40.6932 -44.5142
v -7.0200 33.9672 -38.0072
v -1.8925 40.6268 -16.7290
v 11.9147 51.9811 -25.5701
v 11.8440 40.8658 1.3409
v 24.3441 55.0701 -7.1125
v 30.1737 55.2366 -35.4427
v 22.5794 41.5371 -52.0606
v 41.1983 61.1326 -17.2266
v -16.5809 70.3077 24.6297
v -6.6597 55.6536 29.0087
v -8.6465 50.1142 14.4129
v -19.3490 64.0512 10.4578
v -26.3799 53.0164 1.1672
v -16.3145 41.3576 3.5797
v -28.6787 81.5834 21.8772
v -32.4648 75.0094 8.0486
v -38.7295 62.2294 0.1368
v 17.2124 49.1037 11.2755
v 16.2218 75.0940 -1.0774
v -5.9441 67.7736 -12.3014
v -30.8460 43.3542 2.7977
v -31.6383 69.9220 -9.9074
v 11.9104 98.4314 -15.1810
v -5.7710 92.2446 -24.4541
v -25.8336 96.5349 -25.6863
v 24.3104 20.8297 22.5234
v 25.9313 0.5062 14.9796
v -1.8262 29.7222 9.5624
v -28.9188 -6.0648 4.8986
v -31.3034 29.0829 14.8963
v 25.9870 38.6758 34.4946
v 1.5450 59.7480 23.5744
v -27.8796 63.8680 28.0811
v -9.0349 33.2890 -14.3448
v -39.0026 13.9915 -28.5420
v -34.5720 -1.3130 -21.9239
v 30.4015 39.4178 -22.3899
v 40.0152 6.7852 -5.5111
v -20.6591 34.0678 -49.3453
v -45.5139 18.9461 -48.5335
v 17.5180 34.2596 -59.1841
v -24.7713 49.7503 -35.8074
v -41.5070 -1.9085 -1.1015
v 0.0000 0.0000 -1.8020
v 10.1469 31.3209 -22.8444
v 41.5070 1.9085 -2.5026
v 45.0651 12.8916 -9.8813
v 8.8079 32.3155 -87.9773
v 30.5061 20.7502 -54.4752
v 52.2043 9.1848 -20.9731
v -1.5757 31.7138 -50.7393
v -10.4464 49.1315 -59.0361
v -14.7673 55.0534 -32.2739
v -1.8210 38.5480 -28.9237
v 3.2698 18.1038 -28.5128
v -0.6675 12.9181 -42.2816
v -15.8101 36.4038 -76.8790
v -10.8224 19.6206 -64.8656
v -11.5845 4.0957 -52.1264
v 34.2537 31.9605 -22.4427
v 41.8274 20.7413 -16.9984
v 33.9959 14.4852 -16.5968
v 23.7893 24.6765 -18.7786
v 27.1615 44.6823 -20.1558
v 15.8857 35.8844 -14.0033
v 47.5360 37.8420 -24.7464
v 52.6053 26.6606 -16.8701
v 40.5656 51.3084 -24.0916
v 10.7206 8.7738 -31.3944
v 14.8131 8.5976 -37.7661
v 22.8531 30.5738 -43.2114
v 22.8308 46.8141 -9.3950
v 41.1198 45.5775 -38.9420
v 35.6490 13.7769 -50.5008
v 23.7041 4.7561 -38.3101
v 53.9174 18.7611 -52.5218
v 9.9141 19.7467 -13.4810
v 13.6161 0.2930 -30.4103
v 9.4009 -1.3197 -27.9136
v 9.9232 2.2130 24.0545
v 22.7879 34.6706 6.1047
v 28.4230 11.0810 -22.3891
v 23.5586 -6.5408 -33.0478
v 46.3412 28.4671 -10.3694
v -18.7258 38.0629 26.6934
v -13.9415 -0.8799 33.5593
v -3.4923 39.0740 -16.2134
v -12.1824 -3.3933 -37.6164
v -19.7344 19.3132 -44.3123
v -27.6360 66.9975 18.2089
v -6.3180 73.0533 -45.2747
v -21.5720 48.4776 -75.5636
v -25.3984 10.3898 23.4725
v -17.4904 2.2526 24.8981
v -3.7996 0.0000 0.6596
v -22.8385 19.5906 -2.7727
v 9.8912 -2.2526 -23.5789
v -20.2786 28.7915 -29.0179
v -33.9105 16.3555 28.2407
v -43.3318 33.9535 8.7069
v -52.7532 51.5515 -10.8268
v -30.1687 12.5992 23.2932
v -21.5904 16.5188 20.9257
v -24.2974 16.6785 6.9234
v -35.8566 14.1626 10.3072
v -27.5668 10.1271 -5.1772
v -40.0796 9.4744 -2.1772
v -45.2584 6.2694 14.6581
v -37.5125 4.4851 26.4677
v -50.4450 3.4414 2.2486
v -22.6866 23.7540 -12.4928
v -24.4255 24.9860 -22.0700
v -28.3453 35.6083 -19.8445
v -25.8564 34.4338 -10.4274
v -18.8794 33.5072 -3.2964
v -16.8032 24.0524 -4.5103
v -29.6144 45.9480 -18.0956
v -26.5102 45.1207 -8.7996
v -18.7779 43.1303 -2.4861
v -32.4083 10.7304 -12.4007
v -46.0046 21.2447 -6.8544
v -35.2584 29.1248 2.2656
v -12.3212 31.9212 -3.1328
v -26.3132 42.5599 2.5731
v -57.2351 32.1557 0.6074
v -48.4668 38.2599 8.0704
v -43.1301 49.7299 10.1130
v -20.1501 -3.8664 -17.0836
v -12.0372 -12.6001 -10.3874
v -16.0257 12.4327 -8.1490
v 10.8431 11.5846 0.4373
v -3.8114 26.5283 -9.1853
v -27.9292 2.3189 -26.3018
v -30.1829 22.5856 -19.6940
v -20.4936 38.6005 -20.6061
v -17.8347 17.3638 6.6654
v 0.9518 24.6386 19.4103
v 7.2191 16.5858 16.6443
v -36.6956 0.4554 8.1079
v -23.1403 -16.6696 0.3717
v -17.5698 23.0247 28.8309
v -1.2519 29.7116 31.6239
v -32.9697 4.1562 31.8616
v 12.6967 44.5405 3.7759
v 15.7229 8.9433 -25.4264
v -1.8348 21.5827 15.9034
v -15.7229 -8.9433 21.8223
v -16.3663 -1.3751 28.0309
v 33.1427 34.5472 43.9154
v 10.5617 15.5237 40.2402
v -12.0193 -3.4997 36.5649
v 17.3271 29.8817 21.6801
v 19.9200 44.8604 21.9339
v 5.4971 44.8314 8.2707
v 3.7498 30.3406 12.5480
v 7.6770 15.7974 13.3885
v 18.0358 15.9603 16.7926
v 35.2199 41.2565 25.6655
v 31.9082 26.9675 21.6667
v 29.9880 14.7850 14.2539
v -11.2594 15.9369 29.2266
v -13.6789 5.8085 30.0561
v -9.1109 3.6385 24.9559
v -7.1435 13.1560 21.1307
v -13.5920 25.4930 25.3960
v -10.0528 21.4778 15.6177
v -16.7408 16.8619 38.1703
v -19.5326 6.9321 36.5362
v -18.4681 27.1691 35.1923
v 9.1890 8.4523 17.9824
v 11.1112 8.4954 23.0536
v 4.5045 21.6948 31.8878
v -18.3471 25.9641 18.4338
v -9.0513 26.0639 41.5288
v 8.5797 9.0117 40.7388
v 9.2117 3.9071 27.9096
v 1.3471 8.0672 52.2588
v -3.3202 12.4418 10.6230
v 10.0905 2.0750 18.4099
v 10.8123 1.6204 14.8169
v -18.1718 -5.7941 -7.4532
v -23.0109 15.2788 10.5075
v -2.9257 3.8897 24.0952
v 9.8008 -4.3215 24.5077
v -21.1937 8.4573 30.3421
v -13.4001 -3.6164 -25.2201
v -19.4717 23.9862 -21.4037
v -2.5659 28.7555 6.0680
v 24.6825 7.4257 6.8676
v 24.3617 25.1981 7.6224
v -20.1730 46.4474 -20.0653
v 3.9477 56.7520 20.3053
v 33.0999 50.2426 22.9468
# 403 vertices
vn 0.0000 0.0000 -1.0000
vn 0.2881 0.7488 0.5969
vn 0.3393 0.6419 0.6877
vn 0.5429 0.6230 0.5631
vn 0.4925 0.7339 0.4678
vn 0.7146 0.5688 0.4072
vn 0.6672 0.6763 0.3121
vn 0.2306 0.8391 0.4928
vn 0.4303 0.8272 0.3613
vn 0.6045 0.7684 0.2099
vn -0.2298 0.7488 -0.6217
vn -0.2720 0.6419 -0.7169
vn -0.4866 0.6230 -0.6124
vn -0.4455 0.7339 -0.5127
vn -0.6724 0.5688 -0.4736
vn -0.6343 0.6763 -0.3744
vn -0.1824 0.8391 -0.5125
vn -0.3938 0.8272 -0.4007
vn -0.5817 0.7684 -0.2667
vn -0.9336 0.1448 -0.3277
vn -0.9460 0.0055 -0.3241
vn -1.0000 0.0060 0.0038
vn -0.9887 0.1496 0.0023
vn -0.9436 0.0057 0.3309
vn -0.9351 0.1389 0.3262
vn -0.8912 0.3022 -0.3383
vn -0.9503 0.3113 -0.0113
vn -0.9087 0.2910 0.2993
vn -0.8529 0.3450 -0.3918
vn -0.9205 0.1818 -0.3458
vn -0.9714 0.2366 0.0192
vn -0.8902 0.4544 -0.0332
vn -0.9070 0.2577 0.3331
vn -0.8187 0.4976 0.2867
vn -0.7569 0.4967 -0.4248
vn -0.7584 0.6464 -0.0838
vn -0.6750 0.7039 0.2210
vn 0.8126 0.5689 0.1264
vn 0.7557 0.4415 0.4838
vn 0.8745 0.2800 0.3959
vn 0.9376 0.3477 0.0063
vn 0.8818 0.3640 -0.2998
vn 0.7571 0.6277 -0.1810
vn 0.6157 0.7391 0.2731
vn 0.6076 0.5638 0.5594
vn 0.5601 0.8281 -0.0232
vn -0.8629 0.4863 -0.1377
vn -0.9401 0.3069 -0.1487
vn -0.7526 0.6472 -0.1214
vn -0.0330 0.9540 0.2979
vn -0.2556 0.9178 0.3037
vn -0.1771 0.8594 0.4796
vn 0.0411 0.8855 0.4629
vn -0.0879 0.7533 0.6517
vn 0.1266 0.7732 0.6214
vn 0.2675 0.8671 0.4201
vn 0.1840 0.9407 0.2848
vn 0.3239 0.7637 0.5585
vn 0.9700 0.2320 -0.0730
vn 0.9824 0.1447 -0.1183
vn 0.9121 0.1742 -0.3710
vn 0.9017 0.2744 -0.3342
vn 0.7776 0.2999 -0.5526
vn 0.7914 0.1973 -0.5786
vn 0.9479 0.3180 -0.0209
vn 0.8839 0.3666 -0.2903
vn 0.7521 0.4002 -0.5236
vn -0.1373 -0.0201 0.9903
vn -0.4135 0.1866 0.8912
vn -0.5064 0.1084 0.8555
vn -0.2401 -0.1219 0.9631
vn 0.1163 -0.1977 0.9733
vn 0.0081 -0.3118 0.9501
vn -0.4021 -0.2161 0.8897
vn -0.6584 0.0250 0.7523
vn -0.1584 -0.4122 0.8972
vn 0.3086 0.4187 -0.8541
vn 0.6416 0.2556 -0.7232
vn 0.5277 0.1116 -0.8420
vn 0.1428 0.2203 -0.9649
vn -0.1600 0.2824 -0.9459
vn 0.0140 0.5297 -0.8481
vn 0.4990 0.5650 -0.6571
vn 0.7414 0.3553 -0.5693
vn 0.2212 0.7121 -0.6663
vn -0.4348 0.5040 0.7463
vn -0.4486 0.3421 0.8257
vn -0.1089 0.3817 0.9179
vn -0.0415 0.5694 0.8210
vn 0.3087 0.5407 0.7825
vn 0.2057 0.4085 0.8893
vn -0.4112 0.6675 0.6208
vn 0.0239 0.7377 0.6748
vn 0.3700 0.6938 0.6179
vn -0.9932 0.0000 0.1160
vn 0.5594 0.7488 -0.3554
vn 0.6437 0.6419 -0.4168
vn 0.4964 0.6230 -0.6046
vn 0.4075 0.7339 -0.5434
vn 0.3216 0.5688 -0.7570
vn 0.2326 0.6763 -0.6989
vn 0.4627 0.8391 -0.2862
vn 0.3089 0.8272 -0.4693
vn 0.1383 0.7684 -0.6248
vn -0.5908 0.7488 0.3004
vn -0.6805 0.6419 0.3534
vn -0.5518 0.6230 0.5544
vn -0.4576 0.7339 0.5020
vn -0.3924 0.5688 0.7228
vn -0.2983 0.6763 0.6735
vn -0.4879 0.8391 0.2407
vn -0.3523 0.8272 0.4376
vn -0.1974 0.7684 0.6087
vn -0.1198 -0.0060 -0.9928
vn 0.2121 -0.0055 -0.9772
vn 0.2172 -0.1448 -0.9653
vn -0.1170 -0.1496 -0.9818
vn -0.4382 -0.0057 -0.8989
vn -0.4325 -0.1389 -0.8909
vn 0.2326 -0.3022 -0.9244
vn -0.0990 -0.3113 -0.9451
vn -0.4027 -0.2910 -0.8679
vn -0.2902 0.3450 0.8926
vn -0.2366 0.1818 0.9544
vn 0.1317 0.2366 0.9626
vn 0.0703 0.4544 0.8880
vn 0.4360 0.2577 0.8623
vn 0.3797 0.4976 0.7799
vn -0.3342 0.4967 0.8010
vn 0.0048 0.6464 0.7630
vn 0.2978 0.7039 0.6448
vn 0.0313 0.5689 -0.8218
vn 0.3929 0.4415 -0.8067
vn 0.2918 0.2800 -0.9146
vn -0.1025 0.3477 -0.9320
vn -0.4001 0.3640 -0.8411
vn -0.2677 0.6277 -0.7310
vn 0.1998 0.7391 -0.6432
vn 0.4851 0.5638 -0.6684
vn -0.0880 0.8281 -0.5536
vn -0.1442 0.0000 -0.9896
vn 0.6229 0.3646 -0.6922
vn 0.4286 0.4108 -0.8047
vn 0.4762 0.4836 -0.7344
vn 0.6693 0.4252 -0.6093
vn 0.8231 0.3480 -0.4487
vn 0.7822 0.3106 -0.5401
vn 0.5144 0.5545 -0.6542
vn 0.7038 0.4800 -0.5236
vn 0.8532 0.3851 -0.3517
vn -0.1462 0.7828 0.6049
vn 0.1018 0.7537 0.6493
vn 0.2059 0.8279 0.5218
vn -0.0375 0.8767 0.4796
vn -0.3842 0.7626 0.5204
vn -0.2708 0.8752 0.4009
vn 0.0749 0.9389 0.3360
vn 0.2993 0.8733 0.3845
vn -0.1514 0.9504 0.2717
vn -0.9167 0.3779 0.1295
vn -0.8209 0.3571 0.4456
vn -0.7116 0.5502 0.4369
vn -0.8061 0.5810 0.1128
vn -0.9121 0.3577 -0.2002
vn -0.8067 0.5519 -0.2115
vn -0.5342 0.7346 0.4184
vn -0.6327 0.7686 0.0940
vn -0.6462 0.7338 -0.2097
vn -0.7629 0.6313 0.1390
vn -0.9338 0.3398 0.1118
vn -0.8491 0.2661 0.4564
vn -0.7191 0.5026 0.4799
vn -0.9090 0.3704 -0.1911
vn -0.7128 0.6799 -0.1722
vn -0.5127 0.8444 0.1554
vn -0.5668 0.6935 0.4448
vn -0.4213 0.8953 -0.1447
vn 0.9671 0.1965 -0.1614
vn 0.8202 0.1707 -0.5459
vn 0.7296 0.2582 -0.6333
vn 0.9035 0.3263 -0.2780
vn 0.9653 0.1961 0.1724
vn 0.9328 0.3549 0.0622
vn 0.5852 0.3251 -0.7429
vn 0.7856 0.4460 -0.4288
vn 0.8581 0.5009 -0.1129
vn 0.9773 0.1180 0.1760
vn -0.4422 0.8122 -0.3805
vn -0.6075 0.7709 -0.1916
vn -0.6147 0.7791 0.1228
vn -0.4700 0.8781 -0.0899
vn -0.5505 0.7278 0.4089
vn -0.4298 0.8841 0.1833
vn -0.2932 0.9071 -0.3019
vn -0.2796 0.7996 -0.5314
vn -0.2854 0.9572 -0.0483
vn 0.7375 0.5434 -0.4010
vn 0.8070 0.4894 -0.3305
vn 0.7233 0.4309 -0.5396
vn 0.6412 0.4678 -0.6083
vn 0.5060 0.3687 -0.7798
vn 0.5947 0.3652 -0.7162
vn 0.6585 0.5936 -0.4625
vn 0.5590 0.4971 -0.6636
vn 0.4082 0.3745 -0.8326
vn -0.2063 0.4144 0.8864
vn -0.5122 0.3533 0.7828
vn -0.5168 0.3641 0.7748
vn -0.2118 0.4318 0.8768
vn 0.1218 0.4312 0.8940
vn 0.1210 0.4576 0.8809
vn -0.5294 0.3650 0.7658
vn -0.2404 0.4291 0.8707
vn 0.0796 0.4653 0.8816
vn 0.5391 0.3448 -0.7684
vn 0.4904 0.3152 -0.8125
vn 0.1233 0.3002 -0.9459
vn 0.1628 0.3488 -0.9229
vn -0.2131 0.2539 -0.9435
vn -0.1840 0.3197 -0.9295
vn 0.6339 0.3889 -0.6685
vn 0.2021 0.4169 -0.8862
vn -0.1228 0.3991 -0.9086
vn -0.2850 0.7426 0.6060
vn -0.5817 0.5753 0.5750
vn -0.5264 0.2079 0.8244
vn -0.1868 0.3648 0.9121
vn -0.0461 0.8476 0.5287
vn 0.0420 0.4688 0.8823
vn -0.3202 0.9328 0.1656
vn -0.4775 0.8039 0.3547
vn -0.0895 0.9955 -0.0314
vn 0.2626 0.8362 0.4815
vn -0.0118 0.5603 0.8282
vn 0.4656 0.8850 0.0039
vn 0.9445 0.1343 -0.2999
vn 0.9296 0.2839 -0.2352
vn 0.8421 0.5342 -0.0736
vn 0.9042 0.3935 -0.1664
vn 0.9127 0.2204 -0.3440
vn 0.9053 -0.0655 -0.4197
vn 0.9457 0.0513 -0.3209
vn 0.9079 -0.1162 -0.4027
vn 0.8356 -0.2791 -0.4731
vn -0.1394 -0.1840 -0.9730
vn 0.1766 -0.3824 -0.9070
vn 0.0566 -0.3175 -0.9466
vn -0.2802 -0.1453 -0.9489
vn -0.3520 0.0097 -0.9359
vn -0.4927 0.0232 -0.8699
vn -0.0104 -0.2477 -0.9688
vn 0.2684 -0.4705 -0.8406
vn -0.2225 -0.0105 -0.9749
vn 0.6968 -0.5541 0.4555
vn 0.8295 -0.1740 0.5307
vn 0.6914 0.0479 0.7209
vn 0.5395 -0.4161 0.7320
vn 0.5392 -0.7587 0.3655
vn 0.3622 -0.6347 0.6826
vn 0.3147 -0.0929 0.9446
vn 0.3040 0.5988 0.7410
vn 0.1474 -0.3434 0.9275
vn -0.6264 0.6594 -0.4158
vn -0.2002 0.5557 -0.8069
vn -0.7251 0.4012 -0.5598
vn -0.9026 0.4295 0.0299
vn -0.8307 0.4827 0.2775
vn -0.5659 0.7982 -0.2064
vn -0.0430 0.6132 -0.7888
vn 0.1092 0.4922 -0.8636
vn -0.1245 0.7514 -0.6479
vn 0.9078 0.2573 0.3312
vn 0.9180 0.1922 0.3470
vn 0.9876 0.1485 0.0506
vn 0.9953 0.0958 0.0111
vn 0.9199 0.2079 -0.3326
vn 0.9224 -0.1228 -0.3661
vn 0.8717 0.3645 0.3275
vn 0.9947 -0.0031 -0.1027
vn 0.9192 -0.2336 -0.3170
vn 0.6554 0.6905 0.3060
vn -0.4454 0.8310 0.3333
vn -0.2795 0.9458 0.1656
vn -0.2127 0.9652 -0.1518
vn -0.4189 0.9073 0.0367
vn -0.1514 0.8858 -0.4387
vn -0.3931 0.8872 -0.2415
vn -0.5866 0.7765 0.2301
vn -0.5561 0.6865 0.4684
vn -0.5813 0.8132 -0.0295
vn 0.8708 0.3076 -0.3834
vn 0.9277 0.3375 -0.1598
vn 0.9386 0.2542 -0.2333
vn 0.8593 0.2255 -0.4590
vn 0.7321 0.1792 -0.6572
vn 0.7760 0.2450 -0.5811
vn 0.9397 0.1659 -0.2990
vn 0.8401 0.1486 -0.5217
vn 0.6827 0.1047 -0.7232
vn -0.0368 0.4300 -0.9021
vn 0.1781 0.6302 -0.7558
vn 0.1631 0.6470 -0.7449
vn -0.0574 0.4518 -0.8903
vn -0.2481 0.1838 -0.9511
vn -0.2795 0.2068 -0.9376
vn 0.1596 0.6639 -0.7306
vn -0.0472 0.4802 -0.8759
vn -0.2683 0.2516 -0.9299
vn -0.7474 -0.2016 0.6330
vn -0.7085 -0.1740 0.6839
vn -0.4965 0.1037 0.8618
vn -0.5456 0.0940 0.8328
vn -0.2525 0.3366 0.9072
vn -0.3097 0.3458 0.8857
vn -0.8168 -0.2589 0.5156
vn -0.6092 0.0971 0.7871
vn -0.3987 0.3378 0.8526
vn -0.2865 0.6855 -0.6694
vn 0.0120 0.8131 -0.5820
vn 0.3281 0.5294 -0.7824
vn 0.0156 0.3644 -0.9311
vn -0.5248 0.5685 -0.6335
vn -0.2098 0.2597 -0.9426
vn -0.5059 0.8264 -0.2474
vn -0.2845 0.8661 -0.4111
vn -0.7238 0.6859 -0.0752
vn -0.8419 0.5394 0.0123
vn -0.8430 0.2965 -0.4488
vn -0.6122 0.6358 0.4701
vn -0.3255 -0.1293 0.9367
vn -0.4279 -0.0057 0.9038
vn -0.6061 0.2088 0.7675
vn -0.5111 0.0842 0.8554
vn -0.3116 -0.0293 0.9497
vn -0.1331 -0.2651 0.9550
vn -0.2762 -0.1991 0.9402
vn -0.1262 -0.3161 0.9403
vn 0.0314 -0.4199 0.9070
vn 0.8744 0.1325 0.4668
vn 0.7420 -0.1730 0.6477
vn 0.8074 -0.0627 0.5866
vn 0.9140 0.2100 0.3471
vn 0.8778 0.3714 0.3024
vn 0.8965 0.4154 0.1539
vn 0.8301 0.0293 0.5568
vn 0.6810 -0.3013 0.6674
vn 0.8475 0.3183 0.4248
vn -0.4747 -0.8585 0.1938
