CypernBuilding/Assets/Models/Bottom.obj

1047 lines
33 KiB
Plaintext

# WaveFront *.obj file (generated by Autodesk ATF)
mtllib Bottom.mtl
g Bottom
v -8.134944 15.498994 0.000000
v -7.968318 15.836121 0.000000
v -7.759067 15.836121 0.000000
v -7.925693 15.498994 0.000000
v 3.199810 19.958961 0.000000
v 0.985293 15.481524 0.000000
v 0.808603 15.481524 0.000000
v 2.885179 19.692735 0.000000
v -2.040126 19.692735 0.000000
v -2.040126 19.958961 0.000000
v -5.839773 19.692735 0.000000
v -5.910068 19.563861 0.000000
v -6.118101 19.563861 0.000000
v -5.936583 19.958961 0.000000
v -3.618590 19.958961 0.000000
v -3.618590 19.692735 0.000000
v 19.785323 19.938885 0.000000
v 19.975550 19.939383 0.000000
v 20.763588 21.541792 0.000000
v -5.679933 22.668294 0.000000
v -10.888173 14.885194 0.000000
v 8.573718 14.826488 0.000000
v 9.006216 15.703917 0.000000
v 9.194899 15.703917 0.000000
v 8.849594 15.003381 0.000000
v 10.987251 15.001665 0.000000
v 13.334797 19.738114 0.000000
v 11.183418 19.738114 0.000000
v 9.560864 16.446366 0.000000
v 9.372181 16.446366 0.000000
v 10.994735 19.738114 0.000000
v 4.234201 19.738114 0.000000
v 2.092551 15.481524 0.000000
v 1.908569 15.481524 0.000000
v 4.123085 19.958961 0.000000
v 15.392228 19.958961 0.000000
v 15.276628 19.729203 0.000000
v 13.531556 19.737211 0.000000
v 11.142827 14.989545 0.000000
v 14.363748 14.974764 0.000000
v 16.140684 18.506474 0.000000
v 16.267572 18.442632 0.000000
v 14.522758 14.974764 0.000000
v 17.342073 14.982155 0.000000
v 18.806578 17.953262 0.000000
v 16.574834 19.053323 0.000000
v 16.447945 19.117165 0.000000
v 16.850453 19.917161 0.000000
v 17.009097 19.916433 0.000000
v 16.645871 19.194512 0.000000
v 18.876454 18.095022 0.000000
v -10.888173 14.885194 -0.650000
v 8.573718 14.826488 -0.650000
v 19.975550 19.939383 -0.650000
v 20.763588 21.541792 -0.650000
v -5.679933 22.668294 -0.650000
v 17.451812 14.819363 -0.650000
v 16.755884 19.729203 3.500000
v 15.276628 19.729203 3.500000
v 15.276628 19.729203 2.000000
v 16.755884 19.729203 2.000000
v 15.392228 19.958961 3.500000
v 16.850453 19.917161 3.500000
v 16.850453 19.917161 2.000000
v 15.392228 19.958961 2.000000
v 16.447945 19.117165 2.000000
v 16.447945 19.117165 3.500000
v 9.006216 15.703917 2.000000
v 9.372181 16.446366 2.000000
v 9.560864 16.446366 2.000000
v 9.194899 15.703917 2.000000
v 16.574834 19.053323 2.000000
v 16.574834 19.053323 3.500000
v 17.009097 19.916433 3.500000
v 16.645871 19.194512 3.500000
v 18.876454 18.095022 3.500000
v 19.785323 19.938885 3.500000
v 19.975550 19.939383 3.500000
v 17.451812 14.819363 3.500000
v 8.573718 14.826488 3.500000
v 10.994735 19.738114 3.500000
v 11.183418 19.738114 3.500000
v 8.849594 15.003381 3.500000
v 10.987251 15.001665 3.500000
v 13.334797 19.738114 3.500000
v 4.234201 19.738114 3.500000
v 2.092551 15.481524 3.500000
v 1.908569 15.481524 3.500000
v 4.123085 19.958961 3.500000
v 13.531556 19.737211 3.500000
v 11.142827 14.989545 3.500000
v 14.363748 14.974764 3.500000
v 16.140684 18.506474 3.500000
v 16.267572 18.442632 3.500000
v 14.522758 14.974764 3.500000
v 17.342073 14.982155 3.500000
v 18.806578 17.953262 3.500000
v -8.134944 15.498994 3.500000
v -7.968318 15.836121 3.500000
v -7.759067 15.836121 3.500000
v -7.925693 15.498994 3.500000
v -3.618590 19.692735 2.000000
v -3.618590 19.958961 2.000000
v -2.040126 19.958961 2.000000
v -2.040126 19.692735 2.000000
v -5.839773 19.692735 3.500000
v -5.910068 19.563861 3.500000
v -6.118101 19.563861 3.500000
v -5.936583 19.958961 3.500000
v 3.199810 19.958961 3.500000
v 0.985293 15.481524 3.500000
v 0.808603 15.481524 3.500000
v 2.885179 19.692735 3.500000
vt -1286.340053 -324.483423 0.000000
vt -1307.265163 -324.483423 0.000000
vt -1582.588062 -385.863485 0.000000
vt -1290.602575 -290.770746 0.000000
vt -1105.580797 82.003273 0.000000
vt -1269.677466 -290.770746 0.000000
vt -1084.777555 82.003273 0.000000
vt -855.629794 94.890646 0.000000
vt -1077.748079 94.890646 0.000000
vt -412.910466 -326.230484 0.000000
vt -697.783377 94.890646 0.000000
vt -855.629794 121.513246 0.000000
vt -697.783377 121.513246 0.000000
vt -1061.764073 392.446521 0.000000
vt -173.789790 121.513246 0.000000
vt -81.462255 121.513246 0.000000
vt -302.913884 -326.230484 0.000000
vt -395.241419 -326.230484 0.000000
vt 363.601009 -391.734058 0.000000
vt -205.252863 94.890646 0.000000
vt -1087.429025 121.513246 0.000000
vt 1503.784256 119.555487 0.000000
vt 1582.588062 279.796389 0.000000
vt 1484.761515 119.505621 0.000000
vt 1207.138905 117.260445 0.000000
vt 1170.816326 45.068290 0.000000
vt 1045.452070 121.513246 0.000000
vt 1191.274575 117.333247 0.000000
vt 1033.892064 98.537408 0.000000
vt 1151.023795 37.333683 0.000000
vt 859.384809 99.338230 0.000000
vt 1120.297633 -23.735436 0.000000
vt 620.511945 -375.428356 0.000000
vt 942.604057 -376.906452 0.000000
vt -284.515605 -326.230484 0.000000
vt 406.850868 -303.991144 0.000000
vt 443.447330 -229.746272 0.000000
vt 425.719149 -303.991144 0.000000
vt 462.315611 -229.746272 0.000000
vt 604.954395 -374.216327 0.000000
vt 839.708909 99.428524 0.000000
vt 391.188613 -374.044781 0.000000
vt 624.571031 99.428524 0.000000
vt 605.702750 99.428524 0.000000
vt -70.350604 99.428524 0.000000
vt 1163.712614 30.949463 0.000000
vt 1132.986451 -30.119656 0.000000
vt 1386.887029 -79.056707 0.000000
vt 958.505016 -376.906452 0.000000
vt 1240.436505 -376.167404 0.000000
vt 1393.874631 -64.880647 0.000000
vt 0.000000 0.000000 0.000000
vt 1946.197925 0.000000 0.000000
vt 0.000000 65.000000 0.000000
vt 1946.197925 65.000000 0.000000
vt 0.000000 0.000000 0.000000
vt 178.569837 0.000000 0.000000
vt 0.000000 65.000000 0.000000
vt 178.569837 65.000000 0.000000
vt 0.000000 0.000000 0.000000
vt 2646.750509 0.000000 0.000000
vt 0.000000 65.000000 0.000000
vt 2646.750509 65.000000 0.000000
vt 0.000000 0.000000 0.000000
vt 936.495644 0.000000 0.000000
vt 0.000000 65.000000 0.000000
vt 936.495644 65.000000 0.000000
vt 1582.588062 -385.863485 0.000000
vt 1061.764073 392.446521 0.000000
vt -363.601009 -391.734058 0.000000
vt -1503.784256 119.555487 0.000000
vt -1251.410435 -392.446521 0.000000
vt -1582.588062 279.796389 0.000000
vt -0.000000 0.000000 0.000000
vt 147.925619 0.000000 0.000000
vt 0.000000 150.000000 0.000000
vt 147.925619 150.000000 0.000000
vt 0.000000 0.000000 0.000000
vt 145.882403 0.000000 0.000000
vt 0.000000 150.000000 0.000000
vt 145.882403 150.000000 0.000000
vt 67.131250 11.487919 0.000000
vt -78.691255 7.307921 0.000000
vt 78.691255 -11.487919 0.000000
vt -69.234364 -11.487919 0.000000
vt 89.554763 350.000000 0.000000
vt 21.040827 350.000000 0.000000
vt 89.554763 200.000000 0.000000
vt 21.040827 200.000000 0.000000
vt 89.554763 0.000000 0.000000
vt -0.000000 0.000000 0.000000
vt -0.000000 200.000000 0.000000
vt 27.732372 -37.122436 0.000000
vt -8.864090 37.122436 0.000000
vt 8.864090 -37.122436 0.000000
vt -27.732372 37.122436 0.000000
vt 18.868281 200.000000 0.000000
vt -0.000000 200.000000 0.000000
vt 18.868281 0.000000 0.000000
vt -0.000000 0.000000 0.000000
vt 18.868281 200.000000 0.000000
vt 0.000000 200.000000 0.000000
vt 18.868281 0.000000 0.000000
vt 0.000000 0.000000 0.000000
vt 14.204380 200.000000 0.000000
vt 0.000000 200.000000 0.000000
vt 14.204380 0.000000 0.000000
vt 0.000000 0.000000 0.000000
vt 25.720087 200.000000 0.000000
vt 0.000000 200.000000 0.000000
vt 25.720087 0.000000 0.000000
vt 0.000000 0.000000 0.000000
vt 0.000000 200.000000 0.000000
vt 14.204380 200.000000 0.000000
vt 0.000000 350.000000 0.000000
vt 14.204380 350.000000 0.000000
vt 15.864497 0.000000 0.000000
vt 15.864497 200.000000 0.000000
vt 0.000000 0.000000 0.000000
vt 0.000000 350.000000 0.000000
vt 15.864497 350.000000 0.000000
vt 0.000000 0.000000 0.000000
vt 80.814831 0.000000 0.000000
vt 0.000000 350.000000 0.000000
vt 80.814831 350.000000 0.000000
vt 0.000000 0.000000 0.000000
vt 248.684090 0.000000 0.000000
vt 0.000000 350.000000 0.000000
vt 248.684090 350.000000 0.000000
vt -0.000000 0.000000 0.000000
vt 205.569263 0.000000 0.000000
vt -0.000000 350.000000 0.000000
vt 205.569263 350.000000 0.000000
vt -0.000000 0.000000 0.000000
vt 19.022806 0.000000 0.000000
vt -0.000000 350.000000 0.000000
vt 19.022806 350.000000 0.000000
vt 570.822741 350.000000 0.000000
vt 0.000000 350.000000 0.000000
vt 570.822741 0.000000 0.000000
vt 0.000000 -65.000000 0.000000
vt 570.822741 -65.000000 0.000000
vt -0.000000 -65.000000 0.000000
vt 887.809711 -65.000000 0.000000
vt 0.000000 0.000000 0.000000
vt 887.809711 350.000000 0.000000
vt 0.000000 350.000000 0.000000
vt -0.000000 0.000000 0.000000
vt 97.823153 0.000000 0.000000
vt -0.000000 200.000000 0.000000
vt 97.823153 350.000000 0.000000
vt -82.774405 200.000000 0.000000
vt -449.766049 350.000000 0.000000
vt -449.766049 0.000000 0.000000
vt -82.774405 0.000000 0.000000
vt 78.101665 0.000000 0.000000
vt 78.101665 200.000000 0.000000
vt 0.000000 0.000000 0.000000
vt 0.000000 350.000000 0.000000
vt 160.876069 200.000000 0.000000
vt 527.867714 350.000000 0.000000
vt 527.867714 0.000000 0.000000
vt 160.876069 0.000000 0.000000
vt 0.000000 0.000000 0.000000
vt 213.765852 0.000000 0.000000
vt 0.000000 350.000000 0.000000
vt 213.765852 350.000000 0.000000
vt -0.000000 0.000000 0.000000
vt 528.629478 0.000000 0.000000
vt -0.000000 350.000000 0.000000
vt 528.629478 350.000000 0.000000
vt 0.000000 0.000000 0.000000
vt 215.137878 0.000000 0.000000
vt 0.000000 350.000000 0.000000
vt 215.137878 350.000000 0.000000
vt 0.000000 0.000000 0.000000
vt 676.053354 0.000000 0.000000
vt 0.000000 350.000000 0.000000
vt 676.053354 350.000000 0.000000
vt 0.000000 0.000000 0.000000
vt 476.499989 0.000000 0.000000
vt 0.000000 350.000000 0.000000
vt 476.499989 350.000000 0.000000
vt 0.000000 0.000000 0.000000
vt 18.398280 0.000000 0.000000
vt 0.000000 350.000000 0.000000
vt 18.398280 350.000000 0.000000
vt 0.000000 0.000000 0.000000
vt 499.515037 0.000000 0.000000
vt -0.000000 350.000000 0.000000
vt 499.515037 350.000000 0.000000
vt -0.000000 0.000000 0.000000
vt 1126.914325 0.000000 0.000000
vt -0.000000 200.000000 0.000000
vt 1126.914325 350.000000 0.000000
vt -0.000000 350.000000 0.000000
vt 174.509093 0.000000 0.000000
vt 174.509093 200.000000 0.000000
vt 0.000000 0.000000 0.000000
vt 0.000000 350.000000 0.000000
vt 174.509093 350.000000 0.000000
vt 0.000000 0.000000 0.000000
vt 531.473005 0.000000 0.000000
vt 0.000000 350.000000 0.000000
vt 531.473005 350.000000 0.000000
vt 0.000000 0.000000 0.000000
vt 322.095504 0.000000 0.000000
vt 0.000000 350.000000 0.000000
vt 322.095504 350.000000 0.000000
vt -0.000000 0.000000 0.000000
vt 395.353985 0.000000 0.000000
vt -0.000000 350.000000 0.000000
vt 395.353985 350.000000 0.000000
vt 0.000000 0.000000 0.000000
vt 14.204380 0.000000 0.000000
vt 0.000000 350.000000 0.000000
vt 14.204380 350.000000 0.000000
vt 0.000000 0.000000 0.000000
vt 388.207230 0.000000 0.000000
vt 0.000000 350.000000 0.000000
vt 388.207230 350.000000 0.000000
vt -0.000000 0.000000 0.000000
vt 281.932458 0.000000 0.000000
vt -0.000000 350.000000 0.000000
vt 281.932458 350.000000 0.000000
vt -0.000000 0.000000 0.000000
vt 331.243901 0.000000 0.000000
vt -0.000000 350.000000 0.000000
vt 331.243901 350.000000 0.000000
vt 0.000000 0.000000 0.000000
vt 248.813538 0.000000 0.000000
vt 0.000000 200.000000 0.000000
vt 248.813538 350.000000 0.000000
vt 0.000000 350.000000 0.000000
vt 550.588610 172.800321 0.000000
vt 570.381140 180.534928 0.000000
vt 581.382497 234.004045 0.000000
vt 606.703719 252.727083 0.000000
vt 590.839389 252.799885 0.000000
vt 563.277429 166.416100 0.000000
vt 793.439445 70.585990 0.000000
vt 786.451843 56.409931 0.000000
vt 903.349070 255.022124 0.000000
vt 650.975249 -256.979884 0.000000
vt 640.001320 -240.700767 0.000000
vt 358.069831 -241.439815 0.000000
vt 342.168871 -241.439815 0.000000
vt 532.551266 105.346981 0.000000
vt 519.862447 111.731201 0.000000
vt -236.834177 -256.267421 0.000000
vt 20.076759 -239.961718 0.000000
vt 4.519209 -238.749689 0.000000
vt 258.949623 234.804868 0.000000
vt 239.273723 234.895161 0.000000
vt 445.016884 256.979884 0.000000
vt 24.135846 234.895161 0.000000
vt 5.267564 234.895161 0.000000
vt -209.246573 -238.578143 0.000000
vt 433.456878 234.004045 0.000000
vt -681.897441 256.979884 0.000000
vt -670.785790 234.895161 0.000000
vt -903.349070 -190.763847 0.000000
vt -884.950791 -190.763847 0.000000
vt 884.326329 254.972259 0.000000
vt -0.000000 0.000000 0.000000
vt 37.605670 0.000000 0.000000
vt -0.000000 350.000000 0.000000
vt 37.605670 350.000000 0.000000
vt -0.000000 0.000000 0.000000
vt 20.925110 0.000000 0.000000
vt -0.000000 350.000000 0.000000
vt 20.925110 350.000000 0.000000
vt 0.000000 0.000000 0.000000
vt 37.605670 0.000000 0.000000
vt 0.000000 350.000000 0.000000
vt 37.605670 350.000000 0.000000
vt 0.000000 0.000000 0.000000
vt 20.925110 0.000000 0.000000
vt 0.000000 350.000000 0.000000
vt 20.925110 350.000000 0.000000
vt -18.793849 -16.856339 0.000000
vt 2.131261 -16.856339 0.000000
vt -2.131261 16.856339 0.000000
vt 18.793849 16.856339 0.000000
vt 26.622600 157.846417 0.000000
vt 0.000000 157.846417 0.000000
vt 26.622600 0.000000 0.000000
vt 0.000000 0.000000 0.000000
vt 26.622600 200.000000 0.000000
vt 0.000000 200.000000 0.000000
vt 26.622600 0.000000 0.000000
vt 0.000000 0.000000 0.000000
vt 0.000000 0.000000 0.000000
vt 14.679848 0.000000 0.000000
vt 0.000000 350.000000 0.000000
vt 14.679848 350.000000 0.000000
vt 0.000000 0.000000 0.000000
vt 20.803242 0.000000 0.000000
vt 0.000000 350.000000 0.000000
vt 20.803242 350.000000 0.000000
vt -0.000000 0.000000 0.000000
vt 43.480166 0.000000 0.000000
vt -0.000000 350.000000 0.000000
vt 43.480166 350.000000 0.000000
vt 26.622600 200.000000 0.000000
vt 0.000000 200.000000 0.000000
vt 26.622600 0.000000 0.000000
vt 0.000000 0.000000 0.000000
vt 0.000000 0.000000 0.000000
vt 499.515038 0.000000 0.000000
vt 0.000000 350.000000 0.000000
vt 499.515038 350.000000 0.000000
vt 0.000000 0.000000 0.000000
vt 17.669047 0.000000 0.000000
vt 0.000000 350.000000 0.000000
vt 17.669047 350.000000 0.000000
vt -0.000000 0.000000 0.000000
vt 469.536673 0.000000 0.000000
vt -0.000000 350.000000 0.000000
vt 469.536673 350.000000 0.000000
vt 0.000000 0.000000 0.000000
vt 492.530514 0.000000 0.000000
vt 0.000000 200.000000 0.000000
vt 492.530514 350.000000 0.000000
vt -379.964702 350.000000 0.000000
vt -157.846417 200.000000 0.000000
vt -379.964702 0.000000 0.000000
vt -157.846417 0.000000 0.000000
vt 523.993587 0.000000 0.000000
vt 523.993587 200.000000 0.000000
vt -0.000000 0.000000 0.000000
vt -0.000000 350.000000 0.000000
vt 913.639234 350.000000 0.000000
vt 681.840003 200.000000 0.000000
vt 913.639234 0.000000 0.000000
vt 681.840003 0.000000 0.000000
vt 40.545164 -223.871865 0.000000
vt 261.996793 223.871865 0.000000
vt 230.533720 197.249265 0.000000
vt -651.642441 223.871865 0.000000
vt -641.961496 197.249265 0.000000
vt -669.794214 184.361892 0.000000
vt -648.990972 184.361892 0.000000
vt 22.876118 -223.871865 0.000000
vn 0.000000 -0.000000 100.000000
vn 0.000000 -0.000000 100.000000
vn 0.000000 -0.000000 100.000000
vn 0.000000 -0.000000 100.000000
vn 0.000000 -0.000000 100.000000
vn 0.000000 -0.000000 100.000000
vn 0.000000 -0.000000 100.000000
vn 0.000000 -0.000000 100.000000
vn 0.000000 -0.000000 100.000000
vn 0.000000 -0.000000 100.000000
vn 0.000000 -0.000000 100.000000
vn 0.000000 -0.000000 100.000000
vn 0.000000 -0.000000 100.000000
vn 0.000000 -0.000000 100.000000
vn 0.000000 -0.000000 100.000000
vn 0.000000 -0.000000 100.000000
vn 0.000000 -0.000000 100.000000
vn 0.000000 -0.000000 100.000000
vn 0.000000 -0.000000 100.000000
vn 0.000000 -0.000000 100.000000
vn 0.000000 -0.000000 100.000000
vn 0.000000 -0.000000 100.000000
vn 0.000000 -0.000000 100.000000
vn 0.000000 -0.000000 100.000000
vn 0.000000 -0.000000 100.000000
vn 0.000000 -0.000000 100.000000
vn 0.000000 -0.000000 100.000000
vn 0.000000 -0.000000 100.000000
vn 0.000000 -0.000000 100.000000
vn 0.000000 -0.000000 100.000000
vn 0.000000 -0.000000 100.000000
vn 0.000000 -0.000000 100.000000
vn 0.000000 -0.000000 100.000000
vn 0.000000 -0.000000 100.000000
vn 0.000000 -0.000000 100.000000
vn 0.000000 -0.000000 100.000000
vn 0.000000 -0.000000 100.000000
vn 0.000000 -0.000000 100.000000
vn 0.000000 -0.000000 100.000000
vn 0.000000 -0.000000 100.000000
vn 0.000000 -0.000000 100.000000
vn 0.000000 -0.000000 100.000000
vn 0.000000 -0.000000 100.000000
vn 0.000000 -0.000000 100.000000
vn 0.000000 -0.000000 100.000000
vn 0.000000 -0.000000 100.000000
vn 0.000000 -0.000000 100.000000
vn 0.000000 -0.000000 100.000000
vn 0.000000 -0.000000 100.000000
vn 0.000000 -0.000000 100.000000
vn 0.000000 -0.000000 100.000000
vn -0.301643 -99.999545 0.000000
vn -0.301643 -99.999545 0.000000
vn -0.301643 -99.999545 0.000000
vn -0.301643 -99.999545 0.000000
vn 89.735705 -44.130525 0.000000
vn 89.735705 -44.130525 0.000000
vn 89.735705 -44.130525 0.000000
vn 89.735705 -44.130525 0.000000
vn 4.256167 99.909384 0.000000
vn 4.256167 99.909384 0.000000
vn 4.256167 99.909384 0.000000
vn 4.256167 99.909384 0.000000
vn -83.108769 55.614139 0.000000
vn -83.108769 55.614139 0.000000
vn -83.108769 55.614139 0.000000
vn -83.108769 55.614139 0.000000
vn 0.000000 0.000000 -100.000000
vn 0.000000 0.000000 -100.000000
vn 0.000000 0.000000 -100.000000
vn 0.000000 0.000000 -100.000000
vn 0.000000 0.000000 -100.000000
vn 0.000000 0.000000 -100.000000
vn 0.000000 -100.000000 0.000000
vn 0.000000 -100.000000 0.000000
vn 0.000000 -100.000000 0.000000
vn 0.000000 -100.000000 0.000000
vn 2.865321 99.958941 0.000000
vn 2.865321 99.958941 0.000000
vn 2.865321 99.958941 0.000000
vn 2.865321 99.958941 0.000000
vn 0.000000 0.000000 -100.000000
vn 0.000000 0.000000 -100.000000
vn 0.000000 0.000000 -100.000000
vn 0.000000 0.000000 -100.000000
vn -89.330329 44.945437 0.000000
vn -89.330329 44.945437 0.000000
vn -89.330329 44.945437 0.000000
vn -89.330329 44.945437 0.000000
vn -89.330329 44.945437 0.000000
vn -89.330329 44.945437 0.000000
vn -89.330329 44.945437 0.000000
vn 0.000000 0.000000 -100.000000
vn 0.000000 0.000000 -100.000000
vn 0.000000 0.000000 -100.000000
vn 0.000000 0.000000 -100.000000
vn 0.000000 100.000000 0.000000
vn 0.000000 100.000000 0.000000
vn 0.000000 100.000000 0.000000
vn 0.000000 100.000000 0.000000
vn 0.000000 -100.000000 0.000000
vn 0.000000 -100.000000 0.000000
vn 0.000000 -100.000000 0.000000
vn 0.000000 -100.000000 0.000000
vn -44.945437 -89.330329 0.000000
vn -44.945437 -89.330329 0.000000
vn -44.945437 -89.330329 0.000000
vn -44.945437 -89.330329 0.000000
vn 89.330329 -44.945437 0.000000
vn 89.330329 -44.945437 0.000000
vn 89.330329 -44.945437 0.000000
vn 89.330329 -44.945437 0.000000
vn -44.945437 -89.330329 0.000000
vn -44.945437 -89.330329 0.000000
vn 0.458900 99.998947 0.000000
vn 0.458900 99.998947 0.000000
vn 0.458900 99.998947 0.000000
vn 0.458900 99.998947 0.000000
vn 0.458900 99.998947 0.000000
vn 89.330329 -44.945437 0.000000
vn 89.330329 -44.945437 0.000000
vn 89.330329 -44.945437 0.000000
vn 89.330329 -44.945437 0.000000
vn 44.212293 89.695447 0.000000
vn 44.212293 89.695447 0.000000
vn 44.212293 89.695447 0.000000
vn 44.212293 89.695447 0.000000
vn -89.695447 44.212293 0.000000
vn -89.695447 44.212293 0.000000
vn -89.695447 44.212293 0.000000
vn -89.695447 44.212293 0.000000
vn -0.262137 99.999656 0.000000
vn -0.262137 99.999656 0.000000
vn -0.262137 99.999656 0.000000
vn -0.262137 99.999656 0.000000
vn 89.695447 -44.212293 0.000000
vn 89.695447 -44.212293 0.000000
vn 89.695447 -44.212293 0.000000
vn 89.695447 -44.212293 0.000000
vn 89.695447 -44.212293 0.000000
vn -0.080250 -99.999968 0.000000
vn -0.080250 -99.999968 0.000000
vn -0.080250 -99.999968 0.000000
vn -0.080250 -99.999968 0.000000
vn -0.080250 -99.999968 0.000000
vn -89.695447 44.212293 0.000000
vn -89.695447 44.212293 0.000000
vn -89.695447 44.212293 0.000000
vn -89.695447 44.212293 0.000000
vn -89.695447 44.212293 0.000000
vn -89.695447 44.212293 0.000000
vn -89.695447 44.212293 0.000000
vn -89.695447 44.212293 0.000000
vn 89.695447 -44.212293 0.000000
vn 89.695447 -44.212293 0.000000
vn 89.695447 -44.212293 0.000000
vn 89.695447 -44.212293 0.000000
vn 89.695447 -44.212293 0.000000
vn 89.695447 -44.212293 0.000000
vn 89.695447 -44.212293 0.000000
vn 89.695447 -44.212293 0.000000
vn 0.080250 99.999968 0.000000
vn 0.080250 99.999968 0.000000
vn 0.080250 99.999968 0.000000
vn 0.080250 99.999968 0.000000
vn -89.598645 44.408139 0.000000
vn -89.598645 44.408139 0.000000
vn -89.598645 44.408139 0.000000
vn -89.598645 44.408139 0.000000
vn 0.000000 -100.000000 0.000000
vn 0.000000 -100.000000 0.000000
vn 0.000000 -100.000000 0.000000
vn 0.000000 -100.000000 0.000000
vn 0.000000 -100.000000 0.000000
vn 0.000000 -100.000000 0.000000
vn 0.000000 -100.000000 0.000000
vn 0.000000 -100.000000 0.000000
vn 89.330329 -44.945437 0.000000
vn 89.330329 -44.945437 0.000000
vn 89.330329 -44.945437 0.000000
vn 89.330329 -44.945437 0.000000
vn 0.000000 -100.000000 0.000000
vn 0.000000 -100.000000 0.000000
vn 0.000000 -100.000000 0.000000
vn 0.000000 -100.000000 0.000000
vn -89.635686 44.333326 0.000000
vn -89.635686 44.333326 0.000000
vn -89.635686 44.333326 0.000000
vn -89.635686 44.333326 0.000000
vn 0.000000 100.000000 0.000000
vn 0.000000 100.000000 0.000000
vn 0.000000 100.000000 0.000000
vn 0.000000 100.000000 0.000000
vn 0.000000 100.000000 0.000000
vn -0.458900 -99.998947 0.000000
vn -0.458900 -99.998947 0.000000
vn -0.458900 -99.998947 0.000000
vn -0.458900 -99.998947 0.000000
vn -0.458900 -99.998947 0.000000
vn 89.330329 -44.945437 0.000000
vn 89.330329 -44.945437 0.000000
vn 89.330329 -44.945437 0.000000
vn 89.330329 -44.945437 0.000000
vn 0.458900 99.998947 0.000000
vn 0.458900 99.998947 0.000000
vn 0.458900 99.998947 0.000000
vn 0.458900 99.998947 0.000000
vn -89.330329 44.945437 0.000000
vn -89.330329 44.945437 0.000000
vn -89.330329 44.945437 0.000000
vn -89.330329 44.945437 0.000000
vn 44.945437 89.330329 0.000000
vn 44.945437 89.330329 0.000000
vn 44.945437 89.330329 0.000000
vn 44.945437 89.330329 0.000000
vn 89.330329 -44.945437 0.000000
vn 89.330329 -44.945437 0.000000
vn 89.330329 -44.945437 0.000000
vn 89.330329 -44.945437 0.000000
vn -0.262137 99.999656 0.000000
vn -0.262137 99.999656 0.000000
vn -0.262137 99.999656 0.000000
vn -0.262137 99.999656 0.000000
vn -89.695447 44.212293 0.000000
vn -89.695447 44.212293 0.000000
vn -89.695447 44.212293 0.000000
vn -89.695447 44.212293 0.000000
vn -44.212293 -89.695447 0.000000
vn -44.212293 -89.695447 0.000000
vn -44.212293 -89.695447 0.000000
vn -44.212293 -89.695447 0.000000
vn -44.212293 -89.695447 0.000000
vn 0.000000 0.000000 100.000000
vn 0.000000 0.000000 100.000000
vn 0.000000 0.000000 100.000000
vn 0.000000 0.000000 100.000000
vn 0.000000 0.000000 100.000000
vn 0.000000 0.000000 100.000000
vn 0.000000 0.000000 100.000000
vn 0.000000 0.000000 100.000000
vn 0.000000 0.000000 100.000000
vn 0.000000 0.000000 100.000000
vn 0.000000 0.000000 100.000000
vn 0.000000 0.000000 100.000000
vn 0.000000 0.000000 100.000000
vn 0.000000 0.000000 100.000000
vn 0.000000 0.000000 100.000000
vn 0.000000 0.000000 100.000000
vn 0.000000 0.000000 100.000000
vn 0.000000 0.000000 100.000000
vn 0.000000 0.000000 100.000000
vn 0.000000 0.000000 100.000000
vn 0.000000 0.000000 100.000000
vn 0.000000 0.000000 100.000000
vn 0.000000 0.000000 100.000000
vn 0.000000 0.000000 100.000000
vn 0.000000 0.000000 100.000000
vn 0.000000 0.000000 100.000000
vn 0.000000 0.000000 100.000000
vn 0.000000 0.000000 100.000000
vn 0.000000 0.000000 100.000000
vn 0.000000 0.000000 100.000000
vn -89.647856 44.308711 0.000000
vn -89.647856 44.308711 0.000000
vn -89.647856 44.308711 0.000000
vn -89.647856 44.308711 0.000000
vn 0.000000 100.000000 0.000000
vn 0.000000 100.000000 0.000000
vn 0.000000 100.000000 0.000000
vn 0.000000 100.000000 0.000000
vn 89.647856 -44.308711 0.000000
vn 89.647856 -44.308711 0.000000
vn 89.647856 -44.308711 0.000000
vn 89.647856 -44.308711 0.000000
vn 0.000000 -100.000000 0.000000
vn 0.000000 -100.000000 0.000000
vn 0.000000 -100.000000 0.000000
vn 0.000000 -100.000000 0.000000
vn 0.000000 0.000000 100.000000
vn 0.000000 0.000000 100.000000
vn 0.000000 0.000000 100.000000
vn 0.000000 0.000000 100.000000
vn 0.000000 0.000000 -100.000000
vn 0.000000 0.000000 -100.000000
vn 0.000000 0.000000 -100.000000
vn 0.000000 0.000000 -100.000000
vn 100.000000 0.000000 0.000000
vn 100.000000 0.000000 0.000000
vn 100.000000 0.000000 0.000000
vn 100.000000 0.000000 0.000000
